Kerry Leading New Hampshire; Dean, in Second.
New Hampshire Poll of 600 likely Democratic primary voters, January 2004. MOE +/- 4.1%
May not total 100% due to rounding (edited by Aziz using HTML Tidy)
Candidate | % of Vote | Favorable | Unfavorable | Unfamiliar | Could Never Vote For |
Kerry | 26% | 71% | 10% | 16% | 4% |
Dean | 13 | 43 | 4 | 51 | 7 |
Gephardt | 11 | 58 | 22 | 17 | 8 |
Lieberman | 9 | 62 | 25 | 12 | 11 |
Edwards | 2 | 26 | 10 | 63 | 5 |
Moseley-Braun | 2 | 25 | 16 | 57 | 9 |
Hart | 2 | 33 | 45 | 20 | 9 |
Kucinich | 1 | 8 | 6 | 85 | 5 |
Sharpton | 1 | 9 | 53 | 37 | 30 |
Clark | 1 | 10 | 8 | 80 | 4 |
Graham | 0.4 | 20 | 16 | 62 | 4 |
Other | 4 | 1 | |||
Not Sure | 29 | 5 |
May not total 100% due to rounding (edited by Aziz using HTML Tidy)
Comments